Newtons Nation 2012
| Category | First | Time | Second | Time | Time behind | Third | Time | Time behind |
|---|---|---|---|---|---|---|---|---|
| Elite Male | Chris Kovarik | 1:17.48 | Josh Button | 1:18.48 | 1.00 | Rhys Willemse | 1:18.65 | 0.17 |
| Elite Female | Claire Buchar | 1:27.94 | Danielle Beecroft | 1:31.25 | 3.31 | Vanessa Thompson | 1:43.12 | 11.87 |
| Under 19 Male | Joel Willis | 1:22.67 | Jai Motherwell | 1:23.93 | 1.26 | Lyndon Nugent | 1:24.91 | 0.98 |
| Under 17 Male | Patrick Hancock | 1:32.23 | Stephen Henderson | 1:32.98 | 0.75 | Saxon Horn | 1:38.21 | 5.23 |
| Junior Male Under 15 | Patrick Butler | 1:48.83 | ||||||
| Veteran Male 30-39 yrs | David Grupe | 1:32.98 | Craig Flynn | 1:35.07 | 2.09 | Mark Dale | 1:36.31 | 1.24 |
| Master Male 40-49 yrs | Brad Thompson | 1:40.19 | ||||||
| Expert Male | Teejay Clark-Goodison | 1:32.91 | Bromley Richards | 1:34.71 | 1.80 | Christopher Smee | 1:34.92 | 0.21 |
