Jayco Austrailan Series DHI Rd3
| Category | First | Time | Second | Time | Time behind | Third | Time | Time behind |
|---|---|---|---|---|---|---|---|---|
| Elite Male | Bryn Atkinson | 3:28.21 | Rhys Atkinson | 3:36.46 | 8.25 | Nathan Rennie | 3:37.35 | 0.89 |
| Elite Female | Leonie Picton | 4:15.35 | Julia Boer | 4:21.07 | 5.72 | Emma Ncnaughton | 4:30.01 | 8.94 |
| Under 19 Male | Troy Brosnan | 3:35.16 | Connor Fearon | 3:36.10 | 0.94 | Brandon Yrttiaho | 3:37.31 | 1.21 |
| Under 15 Male | Andrew Crimmins | 4:02.21 | Callum Morrison | 4:11.40 | 9.19 | Joel Willis | 4:15.62 | 4.22 |
| Under 17 Male | Thomas Crimmins | 3:42.15 | Dean Lucas | 3:47.08 | 4.93 | Liam Towers | 3:55.31 | 8.23 |
| Under 17 Female | Gemma Greentree | 12:09.62 | ||||||
| Expert Male | Ben Hardman | 4:02.80 | Tom Riella | 4:12.24 | 9.44 | Max Janes | 4:16.59 | 4.35 |
| Veteran Male | Karl Peel | 4:02.23 | Anthony Mitchell | 4:09.41 | 7.18 | Jarrod Zdrzalka | 4:24.36 | 14.95 |
| Veteran Female | Philippa Rostan | 5:46.62 | ||||||
| Master Male | Andy Murnane | 4:19.20 | Mark Keegan | 4:50.10 | 30.90 | Steven Bullard | 5:03.17 | 13.07 |
| Junior Hardtail | Lawrence Prendergast | 8:11.52 | ||||||
| Senior Hardtail | Matt West | 4:41.97 |
-
Mountain Bike Australia
