
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Cameron Scott | 15 | 26:58.7 | |||
| 2 | 94 | Jarrod Karel | 15 | 26:59.5 | 0.8 | 0.8 | |
| 3 | 121 | Samuel Maney | 15 | 27:00.2 | 0.7 | 1.5 | |
| 4 | 102 | Reece Druery | 15 | 27:01.5 | 1.3 | 2.8 | |
| 5 | 90 | Dylan Oaten | 15 | 27:01.6 | 0.1 | 2.9 | |
| 6 | 88 | Hayden Dicocco-Grant | 15 | 27:01.7 | 0.1 | 3.0 | |
| 7 | 125 | Matthew Johnston | 15 | 27:01.8 | 0.1 | 3.1 | |
| 8 | 124 | Ryan Koroknai | 15 | 27:02.0 | 0.2 | 3.3 | |
| 9 | 129 | Nicholas Edwards | 15 | 27:02.1 | 0.1 | 3.4 | |
| 10= | 89 | Joshua Toovey | 15 | 27:02.3 | 0.2 | 3.6 | |
| 10= | 108 | Lachlan Scott | 15 | 27:02.3 | 0.2 | 3.6 | |
| 12= | 111 | Daniel Rae | 15 | 27:02.6 | 0.3 | 3.9 | |
| 12= | 115 | Sean Oaten | 15 | 27:02.6 | 0.3 | 3.9 | |
| 14 | 97 | Connor Lambert | 15 | 27:02.7 | 0.1 | 4.0 | |
| 15 | 117 | Trent Moloney | 15 | 27:03.7 | 1.0 | 5.0 | |
| 16 | 114 | Sebastian Pertl | 15 | 27:03.8 | 0.1 | 5.1 | |
| 17 | 118 | Duke Millington | 15 | 27:04.3 | 0.5 | 5.6 | |
| 18 | 98 | Sebastian Berwick | 15 | 27:04.6 | 0.3 | 5.9 | |
| 19 | 131 | Saxon Hodges | 15 | 27:04.8 | 0.2 | 6.1 | |
| 20 | 103 | Shaun Falzarano | 15 | 27:05.0 | 0.2 | 6.3 |
