
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1= | 151 | Josie Talbot | 19 | 36:13.6 | |||
| 1= | 152 | Lauren Perry | 19 | 36:13.6 | |||
| 3 | 172 | Bridget Mullany | 19 | 36:13.8 | 0.2 | 0.2 | |
| 4= | 171 | Danielle McKinnirey | 19 | 36:14.1 | 0.3 | 0.5 | |
| 4= | 178 | Lara Batkin | 19 | 36:14.1 | 0.3 | 0.5 | |
| 6 | 156 | Emma Apolony | 19 | 36:14.4 | 0.3 | 0.8 | |
| 7 | 158 | Molly Booker | 19 | 36:14.5 | 0.1 | 0.9 | |
| 8= | 153 | Alexandra Manly | 19 | 36:14.7 | 0.2 | 1.1 | |
| 8= | 166 | Brittany Dutton | 19 | 36:14.7 | 0.2 | 1.1 | |
| 8= | 174 | Jessica Pratt | 19 | 36:14.7 | 0.2 | 1.1 | |
| 11 | 160 | Shannon Sherwin | 19 | 36:14.8 | 0.1 | 1.2 | |
| 12 | 170 | Abigail Jenksinson | 19 | 36:14.9 | 0.1 | 1.3 | |
| 13 | 167 | Nina Greig-Towers | 19 | 36:15.3 | 0.4 | 1.7 | |
| 14 | 168 | Anna- Leeza Hull | 19 | 36:22.6 | 7.3 | 9.0 | |
| 15 | 164 | Amy Cundy | 19 | 36:32.7 | 10.1 | 19.1 | |
| 16 | 155 | Hollee Simons | 19 | 36:42.3 | 9.6 | 28.7 | |
| 17 | 159 | Nicole Clark | 19 | 37:04.7 | 22.4 | 51.1 | |
| 18 | 176 | Monique Wevers | 19 | 37:04.9 | 0.2 | 51.3 | |
| 19 | 165 | Courtney Dean | 19 | 37:05.3 | 0.4 | 51.7 | |
| 20 | 163 | Amelia Crane | 19 | 37:15.7 | 10.4 | 1:02.1 |
