
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1= | 2 | Jack Edwards | 21 | 35:06.6 | |||
| 1= | 65 | Jack Hickey | 21 | 35:06.6 | |||
| 3 | 66 | Bradley Heffernan | 21 | 35:06.7 | 0.1 | 0.1 | |
| 4 | 11 | Michael Rice | 21 | 35:06.8 | 0.1 | 0.2 | |
| 5 | 8 | Daniel Fitter | 21 | 35:06.9 | 0.1 | 0.3 | |
| 6= | 1 | Sam Welsford | 21 | 35:07.1 | 0.2 | 0.5 | |
| 6= | 72 | Riley Maule | 21 | 35:07.1 | 0.2 | 0.5 | |
| 8 | 33 | Gerald Evans | 21 | 35:07.2 | 0.1 | 0.6 | |
| 9= | 7 | Jordan Stannus | 21 | 35:07.3 | 0.1 | 0.7 | |
| 9= | 18 | Christopher Hageman | 21 | 35:07.3 | 0.1 | 0.7 | |
| 11 | 75 | Bill Bolton | 21 | 35:07.4 | 0.1 | 0.8 | |
| 12= | 32 | Lewis Chapman | 21 | 35:07.5 | 0.1 | 0.9 | |
| 12= | 63 | Darcy Pirotta | 21 | 35:07.5 | 0.1 | 0.9 | |
| 14= | 29 | Christopher Bryan | 21 | 35:07.6 | 0.1 | 1.0 | |
| 14= | 46 | Blake Smith | 21 | 35:07.6 | 0.1 | 1.0 | |
| 16= | 50 | Timothy Sellar | 21 | 35:07.7 | 0.1 | 1.1 | |
| 16= | 81 | Adam Mitchell | 21 | 35:07.7 | 0.1 | 1.1 | |
| 18 | 57 | Bradley Rae | 21 | 35:08.0 | 0.3 | 1.4 | |
| 19 | 4 | Callum Scotson | 21 | 35:08.1 | 0.1 | 1.5 | |
| 20= | 3 | Lucas Hamilton | 21 | 35:08.2 | 0.1 | 1.6 |
