Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader
1 66 Bradley Heffernan 11 18:57.6
2 2 Jack Edwards 11 18:58.0 0.4 0.4
3= 8 Daniel Fitter 11 18:58.2 0.2 0.6
3= 14 Harrison Carter 11 18:58.2 0.2 0.6
5= 46 Blake Smith 11 18:58.3 0.1 0.7
5= 68 James Pane 11 18:58.3 0.1 0.7
5= 76 Nicholas Costello 11 18:58.3 0.1 0.7
8= 4 Callum Scotson 11 18:58.4 0.1 0.8
8= 10 Matthew Jackson 11 18:58.4 0.1 0.8
10= 6 Reece Tucknott 11 18:58.5 0.1 0.9
10= 18 Christopher Hageman 11 18:58.5 0.1 0.9
10= 32 Lewis Chapman 11 18:58.5 0.1 0.9
13= 50 Timothy Sellar 11 18:58.6 0.1 1.0
13= 56 Alex Rendell 11 18:58.6 0.1 1.0
13= 82 Conor Sherwin 11 18:58.6 0.1 1.0
16= 38 Ashley Mackay 11 18:58.7 0.1 1.1
16= 64 Matthew Pignatelli 11 18:58.7 0.1 1.1
18 80 Jacob Jones 11 18:58.8 0.1 1.2
19 72 Riley Maule 11 18:58.9 0.1 1.3
20= 36 Rohan Wight 11 18:59.0 0.1 1.4
Footer