
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| Yet to start | 86 | Cameron Scott | |||||
| Yet to start | 87 | Thomas McDonald | |||||
| Yet to start | 88 | Hayden Dicocco-Grant | |||||
| Yet to start | 89 | Joshua Toovey | |||||
| Yet to start | 90 | Dylan Oaten | |||||
| Yet to start | 91 | James Tickner | |||||
| Yet to start | 92 | Kyle Muir | |||||
| Yet to start | 93 | James Higginson | |||||
| Yet to start | 94 | Jarrod Karel | |||||
| Yet to start | 95 | Harrison McClimont | |||||
| Yet to start | 96 | Blair Austin | |||||
| Yet to start | 97 | Connor Lambert | |||||
| Yet to start | 98 | Sebastian Berwick | |||||
| Yet to start | 99 | Hamish Burke | |||||
| Yet to start | 100 | Tom Chester | |||||
| Yet to start | 101 | Matthew De Vroet | |||||
| Yet to start | 102 | Reece Druery | |||||
| Yet to start | 103 | Shaun Falzarano | |||||
| Yet to start | 104 | Lachlan Fearon | |||||
| Yet to start | 105 | Trey Freeman |
