
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| Yet to start | 151 | Josie Talbot | |||||
| Yet to start | 152 | Lauren Perry | |||||
| Yet to start | 153 | Alexandra Manly | |||||
| Yet to start | 154 | Zoe Nicholson | |||||
| Yet to start | 155 | Hollee Simons | |||||
| Yet to start | 156 | Emma Apolony | |||||
| Yet to start | 157 | Emma Bilston | |||||
| Yet to start | 158 | Molly Booker | |||||
| Yet to start | 159 | Nicole Clark | |||||
| Yet to start | 160 | Shannon Sherwin | |||||
| Yet to start | 161 | Zoe Clayton | |||||
| Yet to start | 162 | Rowena Badcock | |||||
| Yet to start | 163 | Amelia Crane | |||||
| Yet to start | 164 | Amy Cundy | |||||
| Yet to start | 165 | Courtney Dean | |||||
| Yet to start | 166 | Brittany Dutton | |||||
| Yet to start | 167 | Nina Greig-Towers | |||||
| Yet to start | 168 | Anna- Leeza Hull | |||||
| Yet to start | 169 | Tayla Hunt | |||||
| Yet to start | 170 | Abigail Jenksinson |
