
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 | 86 | Cameron Scott | 1 | 1:01:23.6 | |||
| 2 | 121 | Samuel Maney | 1 | 1:02:46.1 | 1:22.5 | 1:22.5 | |
| 3 | 94 | Jarrod Karel | 1 | 1:02:46.3 | 0.2 | 1:22.7 | |
| 4 | 89 | Joshua Toovey | 1 | 1:02:46.4 | 0.1 | 1:22.8 | |
| 5 | 90 | Dylan Oaten | 1 | 1:02:47.1 | 0.7 | 1:23.5 | |
| 6 | 119 | Thomas McFarlane | 1 | 1:02:52.1 | 5.0 | 1:28.5 | |
| 7 | 109 | Ryan Schilt | 1 | 1:02:52.6 | 0.5 | 1:29.0 | |
| 8 | 88 | Hayden Dicocco-Grant | 1 | 1:02:56.4 | 3.8 | 1:32.8 | |
| 9 | 115 | Sean Oaten | 1 | 1:02:57.1 | 0.7 | 1:33.5 | |
| 10 | 92 | Kyle Muir | 1 | 1:03:00.6 | 3.5 | 1:37.0 | |
| 11 | 87 | Thomas McDonald | 1 | 1:03:00.7 | 0.1 | 1:37.1 | |
| 12 | 124 | Ryan Koroknai | 1 | 1:03:02.9 | 2.2 | 1:39.3 | |
| 13 | 129 | Nicholas Edwards | 1 | 1:03:50.1 | 47.2 | 2:26.5 | |
| 14 | 91 | James Tickner | 1 | 1:03:50.4 | 0.3 | 2:26.8 | |
| 15 | 117 | Trent Moloney | 1 | 1:03:50.7 | 0.3 | 2:27.1 | |
| 16 | 103 | Shaun Falzarano | 1 | 1:03:50.8 | 0.1 | 2:27.2 | |
| 17 | 102 | Reece Druery | 1 | 1:03:51.4 | 0.6 | 2:27.8 | |
| 18 | 98 | Sebastian Berwick | 1 | 1:03:51.6 | 0.2 | 2:28.0 | |
| 19 | 125 | Matthew Johnston | 1 | 1:04:45.8 | 54.2 | 3:22.2 | |
| 20 | 93 | James Higginson | 1 | 1:04:46.5 | 0.7 | 3:22.9 |
