Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader
1 59 Jai Hindley 2 1:50:25.6
2 9 James Thompson 2 1:50:25.7 0.1 0.1
3 6 Reece Tucknott 2 1:50:30.0 4.3 4.4
4 1 Sam Welsford 2 1:51:51.4 1:21.4 1:25.8
5 8 Daniel Fitter 2 1:51:51.5 0.1 1:25.9
6 11 Michael Rice 2 1:51:51.6 0.1 1:26.0
7 33 Gerald Evans 2 1:51:51.8 0.2 1:26.2
8 14 Harrison Carter 2 1:51:51.9 0.1 1:26.3
9 3 Lucas Hamilton 2 1:51:52.1 0.2 1:26.5
10 25 Declan Baker 2 1:51:52.2 0.1 1:26.6
11 63 Darcy Pirotta 2 1:51:52.3 0.1 1:26.7
12 38 Ashley Mackay 2 1:51:52.4 0.1 1:26.8
13= 4 Callum Scotson 2 1:51:52.5 0.1 1:26.9
13= 54 Mathew Ross 2 1:51:52.5 0.1 1:26.9
15 68 James Pane 2 1:51:52.6 0.1 1:27.0
16 12 Benjamin Green 2 1:51:52.7 0.1 1:27.1
17 51 Samuel Jenner 2 1:51:52.8 0.1 1:27.2
18 22 Michael Storer 2 1:51:52.9 0.1 1:27.3
19 5 Angus Lyons 2 1:52:15.2 22.3 1:49.6
20 24 Harrison Bailey 2 1:53:31.8 1:16.6 3:06.2
Footer