
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 | 181 | Tori Saunders | 1 | 12:59.9 | |||
| 2 | 180 | Ruby Roseman-Gannon | 1 | 13:03.0 | 3.1 | 3.1 | |
| 3 | 188 | Jemila Anderson | 1 | 13:06.1 | 3.1 | 6.2 | |
| 4 | 186 | Niken Jefferies | 1 | 13:09.6 | 3.5 | 9.7 | |
| 5 | 192 | Natasha Mullany | 1 | 13:22.8 | 13.2 | 22.9 | |
| 6 | 189 | Sarah Tucknott | 1 | 13:24.5 | 1.7 | 24.6 | |
| 7 | 200 | Amelia Follett | 1 | 13:30.1 | 5.6 | 30.2 | |
| 8 | 194 | Nicola Macdonald | 1 | 13:37.3 | 7.2 | 37.4 | |
| 9 | 198 | Jaime Gunning | 1 | 13:40.4 | 3.1 | 40.5 | |
| 10 | 185 | Beth Rees | 1 | 14:11.2 | 30.8 | 1:11.3 | |
| 11 | 203 | Victoria Dean | 1 | 14:17.0 | 5.8 | 1:17.1 | |
| 12 | 196 | Laura Jones | 1 | 14:20.3 | 3.3 | 1:20.4 | |
| 13 | 202 | Emily Dunk | 1 | 14:20.7 | 0.4 | 1:20.8 | |
| 14 | 201 | Ella Falzarano | 1 | 14:25.0 | 4.3 | 1:25.1 | |
| 15 | 187 | Emma Pratt | 1 | 14:27.7 | 2.7 | 1:27.8 | |
| 16 | 184 | Jessie Saunders | 1 | 14:29.1 | 1.4 | 1:29.2 | |
| 17 | 204 | Tahlay Christie | 1 | 14:37.6 | 8.5 | 1:37.7 | |
| 18 | 190 | Georgia O'Rourke | 1 | 14:40.5 | 2.9 | 1:40.6 | |
| 19 | 199 | Elloize Galpin | 1 | 14:56.5 | 16.0 | 1:56.6 | |
| 20 | 191 | Chelsea Oaten | 1 | 15:04.1 | 7.6 | 2:04.2 |
