Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader
1 86 Cameron Scott 1 14:31.4
2 94 Jarrod Karel 1 14:52.4 21.0 21.0
3 87 Thomas McDonald 1 15:07.0 14.6 35.6
4 92 Kyle Muir 1 15:14.3 7.3 42.9
5 117 Trent Moloney 1 15:16.7 2.4 45.3
6 120 Bailey Marshall 1 15:22.5 5.8 51.1
7 125 Matthew Johnston 1 15:27.3 4.8 55.9
8 91 James Tickner 1 15:31.7 4.4 1:00.3
9 97 Connor Lambert 1 15:33.2 1.5 1:01.8
10 121 Samuel Maney 1 15:39.2 6.0 1:07.8
11 98 Sebastian Berwick 1 15:40.8 1.6 1:09.4
12 109 Ryan Schilt 1 15:41.4 0.6 1:10.0
13 127 Samuel Gaviglio 1 15:43.5 2.1 1:12.1
14 88 Hayden Dicocco-Grant 1 15:44.3 0.8 1:12.9
15 101 Matthew De Vroet 1 15:45.4 1.1 1:14.0
16 119 Thomas McFarlane 1 15:49.2 3.8 1:17.8
17 122 Jordan Louis 1 15:49.7 0.5 1:18.3
18 89 Joshua Toovey 1 15:55.2 5.5 1:23.8
19 107 Harvey Silk 1 16:10.6 15.4 1:39.2
20 126 Lachlan Huntley-Chipper 1 16:17.2 6.6 1:45.8
Footer