Header
Rank Plate Entry Laps Ttl Time Gap to catch Gap to leader
1 151 Josie Talbot 1 14:57.8
2 152 Lauren Perry 1 15:37.5 39.7 39.7
3 153 Alexandra Manly 1 15:38.8 1.3 41.0
4 155 Hollee Simons 1 15:54.8 16.0 57.0
5 157 Emma Bilston 1 16:23.8 29.0 1:26.0
6 163 Amelia Crane 1 16:31.3 7.5 1:33.5
7 171 Danielle McKinnirey 1 16:35.7 4.4 1:37.9
8 158 Molly Booker 1 16:38.9 3.2 1:41.1
9 154 Zoe Nicholson 1 16:51.3 12.4 1:53.5
10 172 Bridget Mullany 1 16:58.9 7.6 2:01.1
11 166 Brittany Dutton 1 17:20.6 21.7 2:22.8
12 174 Jessica Pratt 1 17:23.5 2.9 2:25.7
13 170 Abigail Jenksinson 1 17:25.2 1.7 2:27.4
14 162 Rowena Badcock 1 17:27.1 1.9 2:29.3
15 160 Shannon Sherwin 1 17:42.9 15.8 2:45.1
16 169 Tayla Hunt 1 17:49.3 6.4 2:51.5
17 156 Emma Apolony 1 17:51.9 2.6 2:54.1
18 165 Courtney Dean 1 17:56.8 4.9 2:59.0
19 159 Nicole Clark 1 18:15.6 18.8 3:17.8
20 168 Anna- Leeza Hull 1 18:21.0 5.4 3:23.2
Footer