
| Rank | Plate | Entry | Laps | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Daniel Fitter | 1 | 19:30.1 | |||
| 2 | 25 | Declan Baker | 1 | 19:38.3 | 8.2 | 8.2 | |
| 3 | 54 | Mathew Ross | 1 | 19:39.3 | 1.0 | 9.2 | |
| 4 | 4 | Callum Scotson | 1 | 19:45.0 | 5.7 | 14.9 | |
| 5 | 9 | James Thompson | 1 | 19:45.7 | 0.7 | 15.6 | |
| 6 | 1 | Sam Welsford | 1 | 19:48.7 | 3.0 | 18.6 | |
| 7 | 6 | Reece Tucknott | 1 | 19:52.4 | 3.7 | 22.3 | |
| 8 | 59 | Jai Hindley | 1 | 20:00.9 | 8.5 | 30.8 | |
| 9 | 63 | Darcy Pirotta | 1 | 20:03.8 | 2.9 | 33.7 | |
| 10 | 33 | Gerald Evans | 1 | 20:13.8 | 10.0 | 43.7 | |
| 11 | 3 | Lucas Hamilton | 1 | 20:14.0 | 0.2 | 43.9 | |
| 12 | 22 | Michael Storer | 1 | 20:20.7 | 6.7 | 50.6 | |
| 13 | 7 | Jordan Stannus | 1 | 20:23.7 | 3.0 | 53.6 | |
| 14 | 29 | Christopher Bryan | 1 | 20:29.2 | 5.5 | 59.1 | |
| 15 | 36 | Rohan Wight | 1 | 20:31.7 | 2.5 | 1:01.6 | |
| 16 | 55 | James Robinson | 1 | 20:34.1 | 2.4 | 1:04.0 | |
| 17 | 14 | Harrison Carter | 1 | 20:36.5 | 2.4 | 1:06.4 | |
| 18 | 51 | Samuel Jenner | 1 | 20:37.7 | 1.2 | 1:07.6 | |
| 19 | 15 | Jack Hogan | 1 | 20:38.1 | 0.4 | 1:08.0 | |
| 20 | 69 | George Hamilton | 1 | 20:48.0 | 9.9 | 1:17.9 |
