Header
Rank (o/all) Plate Category Entry Ttl Time Gap to catch Gap to leader
1 (1) 207 Veterans Male Sid Taberlay 1:56:00.8
1 (2) 132 Open Male Kyle Ward 2:00:26.6 4:25.8 4:25.8
2 (3) 309 Veterans Male Anthony Shippard 2:03:20.1 2:53.5 7:19.3
2 (4) 154 Open Male Mark Tupalski 2:03:21.5 1.4 7:20.7
3 (5) 137 Open Male Robert Booker 2:04:14.2 52.7 8:13.4
4 (6) 152 Open Male Ondrej Slezak 2:06:43.3 2:29.1 10:42.5
5 (7) 135 Open Male Andrew Arthur 2:07:26.8 43.5 11:26.0
6 (8) 144 Open Male Jack Lavis 2:10:09.5 2:42.7 14:08.7
3 (9) 255 Veterans Male Mark Griffin 2:10:10.0 0.5 14:09.2
4 (10) 246 Veterans Male Matthew Fleming 2:11:46.3 1:36.3 15:45.5
5 (11) 319 Veterans Male Olivier Vallee 2:11:48.9 2.6 15:48.1
7 (12) 145 Open Male Ben Marshall 2:11:55.3 6.4 15:54.5
8 (13) 129 Open Male Tristan Gribble 2:11:56.1 0.8 15:55.3
6 (14) 199 Veterans Male Brad Morton 2:13:31.7 1:35.6 17:30.9
1 (15) 344 Masters Male Stu Adams 2:14:47.3 1:15.6 18:46.5
7 (16) 244 Veterans Male Stuart Ferguson 2:15:18.6 31.3 19:17.8
8 (17) 239 Veterans Male Tate Dogan 2:15:40.5 21.9 19:39.7
1 (18) Male Team Juniors Callum Jayden Aiden 2:15:45.2 4.7 19:44.4
9 (19) 130 Open Male Ethan Kelly 2:16:27.3 42.1 20:26.5
2 (20) 471 Masters Male Scott Nolan 2:17:43.8 1:16.5 21:43.0
Footer