
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (144) | 585 | Roger Shackleton | 2:55:55.3 | |||
| 2 (185) | 584 | Phil Mathewson | 3:03:09.1 | 7:13.8 | 7:13.8 | |
| 3 (252) | 583 | Peter Heywood | 3:17:28.9 | 14:19.8 | 21:33.6 | |
| 4 (267) | 590 | David Stonebridge | 3:20:10.9 | 2:42.0 | 24:15.6 | |
| 5 (310) | 588 | Tim Nash | 3:31:35.4 | 11:24.5 | 35:40.1 | |
| 6 (328) | 582 | David Bolitho | 3:36:37.5 | 5:02.1 | 40:42.2 | |
| 7 (381) | 591 | Steve Watson | 4:09:45.1 | 33:07.6 | 1:13:49.8 | |
| 8 (382) | 587 | Peter Jones | 4:10:19.2 | 34.1 | 1:14:23.9 | |
| Did not finish | 586 | David Herron | ||||
| Did not start | 589 | Jeff Reinhardt | ||||
| Did not start | 592 | Richard Casburn |
