
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (18) | Juniors Callum Jayden Aiden | 2:15:45.2 | ||||
| 2 (143) | Matt&Gary | 2:55:43.2 | 39:58.0 | 39:58.0 | ||
| 3 (145) | Guzman and McManus | 2:56:01.6 | 18.4 | 40:16.4 | ||
| 4 (154) | Powell's Pedlers | 2:57:39.8 | 1:38.2 | 41:54.6 | ||
| 5 (249) | team hack | 3:17:05.7 | 19:25.9 | 1:01:20.5 | ||
| 6 (286) | Mixed Up | 3:24:43.8 | 7:38.1 | 1:08:58.6 | ||
| 7 (307) | ToddSon7 | 3:30:24.3 | 5:40.5 | 1:14:39.1 | ||
| 8 (369) | Exeter Drummers | 3:56:15.2 | 25:50.9 | 1:40:30.0 | ||
| 9 (389) | archer | 4:17:37.9 | 21:22.7 | 2:01:52.7 | ||
| Did not start | Porteous Pedalers | |||||
| Did not start | Rhino Assassins |
