
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (78) | 342 | Larri Wallbridge | 2:41:27.3 | |||
| 2 (99) | 335 | Karen Evans | 2:46:18.4 | 4:51.1 | 4:51.1 | |
| 3 (119) | 340 | Wendy Stevenson | 2:50:28.5 | 4:10.1 | 9:01.2 | |
| 4 (313) | 341 | Lindy Turnbull | 3:32:18.6 | 41:50.1 | 50:51.3 | |
| 5 (359) | 336 | Nicola Eves | 3:52:14.8 | 19:56.2 | 1:10:47.5 | |
| 6 (361) | 334 | Gillian Dabelstein | 3:52:24.1 | 9.3 | 1:10:56.8 | |
| Did not finish | 338 | Kim Jones | ||||
| Did not finish | 333 | Wendy Copeland | ||||
| Did not finish | 339 | Bec Simmer | ||||
| Did not finish | 337 | Johanna Isherwood | ||||
| Did not start | 330 | Linda Cappello | ||||
| Did not start | 332 | Sharon Casetta | ||||
| Did not start | 343 | Jen Barnes |
