Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (15) 344 Stu Adams 2:14:47.3
2 (20) 471 Scott Nolan 2:17:43.8 2:56.5 2:56.5
3 (29) 413 Wayne Dickinson - Jet Racing 2:21:53.7 4:09.9 7:06.4
4 (31) 472 Luke O'Brien 2:22:35.7 42.0 7:48.4
5 (35) 353 Jayson Connacher 2:25:32.5 2:56.8 10:45.2
6 (40) 434 James Heron 2:26:54.9 1:22.4 12:07.6
7 (44) 367 John Miller 2:27:53.6 58.7 13:06.3
8 (45) 468 Matt Nash 2:28:08.1 14.5 13:20.8
9 (46) 436 Peter Hinds 2:28:10.8 2.7 13:23.5
10 (49) 380 Eric Allas 2:28:45.5 34.7 13:58.2
11 (50) 611 Neill McCallum 2:29:49.2 1:03.7 15:01.9
12 (54) 492 Anthony Sleeman 2:31:24.5 1:35.3 16:37.2
13 (58) 348 Ian Bridgland 2:32:14.3 49.8 17:27.0
14 (65) 405 Guy Cowan 2:34:58.2 2:43.9 20:10.9
15 (66) 454 James Malloch 2:35:06.7 8.5 20:19.4
16 (68) 430 Tom Hartley 2:36:41.6 1:34.9 21:54.3
17 (69) 506 Peter Waldron 2:37:01.5 19.9 22:14.2
18 (71) 515 Chris Yeomans 2:37:35.2 33.7 22:47.9
19 (75) 512 Paul Whitfeld 2:39:12.0 1:36.8 24:24.7
20 (76) 357 Graham Hammell 2:40:19.4 1:07.4 25:32.1
Footer