
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 41 (132) | 350 | Tim Cafe | 2:53:06.3 | 58.8 | 38:19.0 | |
| 42 (136) | 464 | Kieren Mottershead | 2:54:11.9 | 1:05.6 | 39:24.6 | |
| 43 (142) | 498 | Dean Stonebridge | 2:55:30.6 | 1:18.7 | 40:43.3 | |
| 44 (147) | 509 | Mark Ward | 2:56:25.0 | 54.4 | 41:37.7 | |
| 45 (150) | 486 | Neil Sewter | 2:56:36.7 | 11.7 | 41:49.4 | |
| 46 (152) | 505 | Craig Wainwright | 2:56:54.5 | 17.8 | 42:07.2 | |
| 47 (155) | 446 | Andy Johnston | 2:57:40.5 | 46.0 | 42:53.2 | |
| 48 (156) | 450 | Graeme Lay | 2:57:52.4 | 11.9 | 43:05.1 | |
| 49 (159) | 501 | Steve Thompson | 2:58:22.9 | 30.5 | 43:35.6 | |
| 50 (160) | 374 | Jason Smith | 2:58:24.5 | 1.6 | 43:37.2 | |
| 51 (161) | 503 | Michael Visser | 2:58:33.5 | 9.0 | 43:46.2 | |
| 52 (164) | 513 | David Wilkinson | 2:59:25.3 | 51.8 | 44:38.0 | |
| 53 (166) | 375 | Grant Turner | 2:59:37.0 | 11.7 | 44:49.7 | |
| 54 (167) | 417 | Matt Edmonds | 2:59:47.6 | 10.6 | 45:00.3 | |
| 55 (168) | 349 | Nigel Butler | 2:59:53.9 | 6.3 | 45:06.6 | |
| 56 (180) | 433 | Mick Heinke | 3:01:48.1 | 1:54.2 | 47:00.8 | |
| 57 (181) | 511 | Steve Wells | 3:01:49.0 | 0.9 | 47:01.7 | |
| 58 (183) | 378 | Nick Wood | 3:02:21.8 | 32.8 | 47:34.5 | |
| 59 (186) | 459 | Paul McGurk | 3:03:09.6 | 47.8 | 48:22.3 | |
| 60 (188) | 429 | Craig Harmer | 3:03:10.4 | 0.8 | 48:23.1 |
