Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
121 (364) 408 Kevin Daly 3:53:55.1 1:30.9 1:39:07.8
122 (365) 435 Peter Hildersley 3:54:23.1 28.0 1:39:35.8
123 (366) 379 Stephen Wright 3:54:47.3 24.2 1:40:00.0
124 (370) 414 Doug Dickson 3:56:19.2 1:31.9 1:41:31.9
125 (377) 407 Peter Cuges 4:06:54.3 10:35.1 1:52:07.0
126 (379) 366 Hayden Meynert 4:09:00.7 2:06.4 1:54:13.4
127 (380) 376 Gerard Weidland 4:09:01.0 0.3 1:54:13.7
128 (390) 476 Rob Osborn 4:17:43.9 8:42.9 2:02:56.6
129= (394=) 385 Aron Berkery 4:21:40.3 3:56.4 2:06:53.0
129= (394=) 507 Gary Wall 4:21:40.3 3:56.4 2:06:53.0
131 (396) 425 Tony Giovenali 4:23:53.8 2:13.5 2:09:06.5
132 (397) 478 Dean Penhorwood 4:25:27.8 1:34.0 2:10:40.5
133 (399) 495 Dave Sparks 4:32:23.4 6:55.6 2:17:36.1
134 (404) 386 Phillip Bicknell 4:47:25.3 15:01.9 2:32:38.0
135 (405) 427 Michael Hall 4:48:03.7 38.4 2:33:16.4
136 (406) 390 John Breene 4:49:45.9 1:42.2 2:34:58.6
Did not finish 393 Darren Cable
Did not finish 493 Andy Smith
Did not finish 497 John Spooner
Did not finish 477 Shane Parr
Footer