Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (2) 132 Kyle Ward 2:00:26.6
2 (4) 154 Mark Tupalski 2:03:21.5 2:54.9 2:54.9
3 (5) 137 Robert Booker 2:04:14.2 52.7 3:47.6
4 (6) 152 Ondrej Slezak 2:06:43.3 2:29.1 6:16.7
5 (7) 135 Andrew Arthur 2:07:26.8 43.5 7:00.2
6 (8) 144 Jack Lavis 2:10:09.5 2:42.7 9:42.9
7 (12) 145 Ben Marshall 2:11:55.3 1:45.8 11:28.7
8 (13) 129 Tristan Gribble 2:11:56.1 0.8 11:29.5
9 (19) 130 Ethan Kelly 2:16:27.3 4:31.2 16:00.7
10 (27) 612 Tristan Webber 2:21:12.5 4:45.2 20:45.9
11 (30) 147 Daniel Neilson 2:22:32.6 1:20.1 22:06.0
12 (47) 140 Justin Dewhurst 2:28:44.3 6:11.7 28:17.7
13 (55) 138 Bryce Clark 2:31:36.5 2:52.2 31:09.9
14 (56) 139 David Cooper 2:31:57.4 20.9 31:30.8
15 (63) 292 Nick Smith 2:34:00.7 2:03.3 33:34.1
16 (70) 131 Tom Moris 2:37:21.7 3:21.0 36:55.1
17 (95) 134 Ian Anderson 2:45:46.1 8:24.4 45:19.5
18 (130) 599 Peter McKinlay 2:52:22.5 6:36.4 51:55.9
19 (205) 155 Jake Zarb 3:07:24.1 15:01.6 1:06:57.5
20 (218) 123 David Azzopardi 3:10:01.6 2:37.5 1:09:35.0
Footer