Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (24) 606 Peter Young 2:19:55.1
2 (34) 600 Sam Nelson 2:23:49.2 3:54.1 3:54.1
3 (60) 593 Mike Ford 2:32:49.3 9:00.1 12:54.2
4 (85) 594 Andrew Addison 2:44:15.4 11:26.1 24:20.3
5 (129) 601 Ian Platts 2:52:14.2 7:58.8 32:19.1
6 (223) 605 Steve Woodward 3:10:43.3 18:29.1 50:48.2
7 (242) 598 Graeme Martin 3:14:10.7 3:27.4 54:15.6
8 (243) 596 Jimmy Goode 3:14:12.3 1.6 54:17.2
9 (386=) 597 Stephen Hickey 4:12:52.9 58:40.6 1:52:57.8
Did not finish 595 Shaun Connolly
Did not finish 604 Gordon Scott
Did not start 602 Scotty Preston
Did not start 603 Angus Ross
Did not start 607 Phil White
Footer