
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (32) | 548 | Scott Frayne | 2:22:58.4 | |||
| 2 (53) | 558 | Stephen Knight | 2:29:54.5 | 6:56.1 | 6:56.1 | |
| 3 (61) | 551 | Peter Greig | 2:33:26.7 | 3:32.2 | 10:28.3 | |
| 4 (72) | 537 | Scott Chadwick | 2:38:15.4 | 4:48.7 | 15:17.0 | |
| 5 (73) | 574 | Paul Sloan | 2:38:52.8 | 37.4 | 15:54.4 | |
| 6 (77) | 579 | Wayne Wiggs | 2:40:55.6 | 2:02.8 | 17:57.2 | |
| 7 (83) | 565 | Miles Morrison | 2:43:40.4 | 2:44.8 | 20:42.0 | |
| 8 (109) | 552 | Chris Greig | 2:47:18.2 | 3:37.8 | 24:19.8 | |
| 9 (116) | 562 | Geoff Lockhart | 2:49:41.2 | 2:23.0 | 26:42.8 | |
| 10 (118) | 570 | Anthony Rigney | 2:50:05.5 | 24.3 | 27:07.1 | |
| 11 (131) | 547 | Stephen Evans | 2:52:26.3 | 2:20.8 | 29:27.9 | |
| 12 (138) | 527 | Peter Kemp | 2:54:35.4 | 2:09.1 | 31:37.0 | |
| 13 (139) | 576 | Simon Sproule | 2:54:41.8 | 6.4 | 31:43.4 | |
| 14 (149) | 564 | Peter McIntosh | 2:56:36.2 | 1:54.4 | 33:37.8 | |
| 15 (151) | 549 | Donal Graham | 2:56:39.8 | 3.6 | 33:41.4 | |
| 16 (162) | 524 | Tim Evans | 2:58:38.2 | 1:58.4 | 35:39.8 | |
| 17 (163) | 532 | Matthew Walker | 2:59:25.0 | 46.8 | 36:26.6 | |
| 18 (176) | 522 | Jim Buda | 3:01:38.2 | 2:13.2 | 38:39.8 | |
| 19 (194) | 534 | Mark Appleton | 3:03:54.7 | 2:16.5 | 40:56.3 | |
| 20 (197) | 571 | Tony Royters | 3:04:22.6 | 27.9 | 41:24.2 |
