
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (134) | 162 | Michelle Morris | 2:53:16.3 | |||
| 2 (137) | 164 | Cara Paton | 2:54:27.3 | 1:11.0 | 1:11.0 | |
| 3 (148) | 331 | Kelly Mapleston | 2:56:25.5 | 1:58.2 | 3:09.2 | |
| 4 (169) | 156 | Gemma Ansell | 2:59:54.7 | 3:29.2 | 6:38.4 | |
| 5 (187) | 168 | Angela Wilks | 3:03:10.0 | 3:15.3 | 9:53.7 | |
| 6 (191) | 163 | Tanya Moss | 3:03:45.1 | 35.1 | 10:28.8 | |
| 7 (341) | 158 | Samantha Gorman | 3:44:30.6 | 40:45.5 | 51:14.3 | |
| 8 (357) | 167 | Linda Wienholt | 3:51:34.8 | 7:04.2 | 58:18.5 | |
| Did not finish | 166 | Rochelle Staples | ||||
| Did not finish | 159 | Karen Higgs | ||||
| Did not finish | 161 | Zareena May | ||||
| Did not finish | 160 | Lisa King | ||||
| Did not start | 157 | Belinda Diprose | ||||
| Did not start | 608 | Katie Schnabel |
