Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (1) 207 Sid Taberlay 1:56:00.8
2 (3) 309 Anthony Shippard 2:03:20.1 7:19.3 7:19.3
3 (9) 255 Mark Griffin 2:10:10.0 6:49.9 14:09.2
4 (10) 246 Matthew Fleming 2:11:46.3 1:36.3 15:45.5
5 (11) 319 Olivier Vallee 2:11:48.9 2.6 15:48.1
6 (14) 199 Brad Morton 2:13:31.7 1:42.8 17:30.9
7 (16) 244 Stuart Ferguson 2:15:18.6 1:46.9 19:17.8
8 (17) 239 Tate Dogan 2:15:40.5 21.9 19:39.7
9 (21) 251 Brad Glennan 2:17:44.6 2:04.1 21:43.8
10 (22) 303 Matt Potter 2:17:45.3 0.7 21:44.5
11 (23) 291 Brad McFayden 2:19:48.1 2:02.8 23:47.3
12 (25) 193 Luke Kay 2:21:11.1 1:23.0 25:10.3
13 (26) 301 Paul O'Neill 2:21:11.8 0.7 25:11.0
14 (28) 179 Jarrod Crosby 2:21:13.1 1.3 25:12.3
15 (33) 295 Benjy Morris 2:23:34.3 2:21.2 27:33.5
16 (36) 324 Bryn Williams 2:25:35.4 2:01.1 29:34.6
17 (38) 202 David Renstead 2:26:40.2 1:04.8 30:39.4
18 (39) 316 Lincoln Thompson 2:26:41.2 1.0 30:40.4
19 (41) 271 Michal Kafka 2:26:57.7 16.5 30:56.9
20 (42) 183 Wayne Giddy 2:27:03.6 5.9 31:02.8
Footer