Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
81 (269) 204 Lincoln Robinson 3:20:19.9 36.8 1:24:19.1
82 (272) 278 Sam Lacey 3:21:59.6 1:39.7 1:25:58.8
83 (274) 233 Carter Cremer 3:22:04.4 4.8 1:26:03.6
84 (284) 281 Glen Leechburch 3:24:11.8 2:07.4 1:28:11.0
85 (288) 286 Aaron Mangan 3:25:36.5 1:24.7 1:29:35.7
86 (290) 307 Andrew Samways 3:25:59.1 22.6 1:29:58.3
87 (295) 235 Mat Curry 3:26:21.5 22.4 1:30:20.7
88 (296) 195 Nick Knowles 3:26:29.9 8.4 1:30:29.1
89 (301) 283 Tom Longhurst 3:29:13.2 2:43.3 1:33:12.4
90 (303) 241 Paul Easton 3:29:36.2 23.0 1:33:35.4
91 (308) 215 Rodney Armanini 3:31:10.0 1:33.8 1:35:09.2
92 (311) 185 Carlos Gray 3:31:38.9 28.9 1:35:38.1
93 (312) 212 Simon Williams 3:31:40.6 1.7 1:35:39.8
94 (314) 234 Matthew Crippa 3:32:21.7 41.1 1:36:20.9
95 (317) 289 Anthony McDowell 3:33:01.5 39.8 1:37:00.7
96 (321) 219 Daryl Bird 3:35:55.5 2:54.0 1:39:54.7
97 (324) 208 James Taylor 3:36:22.6 27.1 1:40:21.8
98 (326) 190 David Hindrup 3:36:30.4 7.8 1:40:29.6
99 (331) 253 Nicholas Gotsis 3:37:38.3 1:07.9 1:41:37.5
100 (334) 176 Ian Butler 3:42:01.9 4:23.6 1:46:01.1
Footer