
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Did not finish | 296 | Dave Mortimer | ||||
| Did not start | 169 | Gerard Anderson | ||||
| Did not start | 180 | Richard Di Pietro | ||||
| Did not start | 188 | Brett Hassett | ||||
| Did not start | 218 | Hal Benson | ||||
| Did not start | 220 | Glen Bolton | ||||
| Did not start | 222 | Adam Brackenrig | ||||
| Did not start | 225 | Robert Cain | ||||
| Did not start | 238 | Edward Dockrill | ||||
| Did not start | 240 | Michael Dylewski | ||||
| Did not start | 259 | Chris Herron | ||||
| Did not start | 275 | Jonathan Klein | ||||
| Did not start | 276 | Alexander Koch | ||||
| Did not start | 284 | Shayne Ludlow | ||||
| Did not start | 285 | Clint Maddock | ||||
| Did not start | 298 | Lawrence Naccarella | ||||
| Did not start | 302 | Kris Pimpini | ||||
| Did not start | 304 | Greg Reinhardt | ||||
| Did not start | 318 | Stuart Tyler | ||||
| Did not start | 327 | Toby Daniel |
