
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (44) | 585 | Roger Shackleton | 1:03:53.0 | |||
| 2 (86) | 584 | Phil Mathewson | 1:13:37.7 | 9:44.7 | 9:44.7 | |
| 3 (95) | 592 | Richard Casburn | 1:17:06.1 | 3:28.4 | 13:13.1 | |
| 4 (99) | 582 | David Bolitho | 1:17:48.9 | 42.8 | 13:55.9 | |
| Did not start | 583 | Peter Heywood | ||||
| Did not start | 586 | David Herron | ||||
| Did not start | 587 | Peter Jones | ||||
| Did not start | 588 | Tim Nash | ||||
| Did not start | 589 | Jeff Reinhardt | ||||
| Did not start | 590 | David Stonebridge | ||||
| Did not start | 591 | Steve Watson |
