
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (6) | 344 | Stu Adams | 50:15.5 | |||
| 2 (8) | 367 | John Miller | 54:07.9 | 3:52.4 | 3:52.4 | |
| 3 (10) | 353 | Jayson Connacher | 54:23.1 | 15.2 | 4:07.6 | |
| 4 (13) | 348 | Ian Bridgland | 56:40.4 | 2:17.3 | 6:24.9 | |
| 5 (14) | 611 | Neill McCallum | 57:32.7 | 52.3 | 7:17.2 | |
| 6 (15) | 357 | Graham Hammell | 57:48.2 | 15.5 | 7:32.7 | |
| 7 (17) | 368 | Angus Miller | 57:56.2 | 8.0 | 7:40.7 | |
| 8 (18) | 356 | Ben Edols | 58:15.7 | 19.5 | 8:00.2 | |
| 9 (21) | 346 | Robert Barber | 59:32.5 | 1:16.8 | 9:17.0 | |
| 10 (22) | 345 | Ian Anderson | 59:57.9 | 25.4 | 9:42.4 | |
| 11 (24) | 371 | Matt O'Donnell | 1:00:42.0 | 44.1 | 10:26.5 | |
| 12 (29) | 370 | Derrick Murray | 1:01:42.7 | 1:00.7 | 11:27.2 | |
| 13 (38) | 377 | Rory Wheatley | 1:02:51.5 | 1:08.8 | 12:36.0 | |
| 14 (41) | 354 | Michael Dabelstein | 1:03:45.4 | 53.9 | 13:29.9 | |
| 15 (42) | 378 | Nick Wood | 1:03:48.8 | 3.4 | 13:33.3 | |
| 16 (43) | 374 | Jason Smith | 1:03:51.2 | 2.4 | 13:35.7 | |
| 17 (45) | 362 | Grant Johnston | 1:04:04.1 | 12.9 | 13:48.6 | |
| 18 (52) | 352 | Stephen Champion | 1:05:54.6 | 1:50.5 | 15:39.1 | |
| 19 (53) | 84 | Liam Phelan | 1:06:20.2 | 25.6 | 16:04.7 | |
| 20 (54) | 375 | Grant Turner | 1:06:21.6 | 1.4 | 16:06.1 |
