
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Did not start | 417 | Matt Edmonds | ||||
| Did not start | 418 | Sage Evans | ||||
| Did not start | 419 | Anthony Faram | ||||
| Did not start | 420 | Hugh Flower | ||||
| Did not start | 421 | Mike Fuller | ||||
| Did not start | 422 | David Fuller | ||||
| Did not start | 423 | Reno Giannitto | ||||
| Did not start | 424 | Dennis Gillespie | ||||
| Did not start | 425 | Tony Giovenali | ||||
| Did not start | 426 | Benjamin Go | ||||
| Did not start | 427 | Michael Hall | ||||
| Did not start | 428 | Andrew Hallam | ||||
| Did not start | 429 | Craig Harmer | ||||
| Did not start | 430 | Tom Hartley | ||||
| Did not start | 431 | Matthew Hattersley | ||||
| Did not start | 432 | Marc Hayes | ||||
| Did not start | 433 | Mick Heinke | ||||
| Did not start | 434 | James Heron | ||||
| Did not start | 435 | Peter Hildersley | ||||
| Did not start | 436 | Peter Hinds |
