
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (2) | 132 | Kyle Ward | 47:04.3 | |||
| 2 (4) | 614 | Simon Frederiksen | 50:05.3 | 3:01.0 | 3:01.0 | |
| 3 (5) | 130 | Ethan Kelly | 50:14.3 | 9.0 | 3:10.0 | |
| 4 (7) | 129 | Tristan Gribble | 50:38.6 | 24.3 | 3:34.3 | |
| 5 (25) | 131 | Tom Moris | 1:01:15.9 | 10:37.3 | 14:11.6 | |
| 6 (47) | 124 | Mitch Beggs | 1:04:08.7 | 2:52.8 | 17:04.4 | |
| 7 (65) | 123 | David Azzopardi | 1:07:49.6 | 3:40.9 | 20:45.3 | |
| 8 (70) | 126 | Brent Butler | 1:09:18.3 | 1:28.7 | 22:14.0 | |
| 9 (83) | 125 | Jack Brown | 1:12:50.3 | 3:32.0 | 25:46.0 | |
| 10 (101) | 127 | Tom Collins | 1:18:46.8 | 5:56.5 | 31:42.5 | |
| 11 (107) | 128 | Zachary Craig | 1:39:54.3 | 21:07.5 | 52:50.0 | |
| Did not start | 133 | Christopher Aitken | ||||
| Did not start | 134 | Ian Anderson | ||||
| Did not start | 135 | Andrew Arthur | ||||
| Did not start | 136 | Mark Bayliss | ||||
| Did not start | 137 | Robert Booker | ||||
| Did not start | 138 | Bryce Clark | ||||
| Did not start | 139 | David Cooper | ||||
| Did not start | 140 | Justin Dewhurst | ||||
| Did not start | 141 | Daniel Eves |
