
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (16) | 607 | Phil White | 57:48.3 | |||
| 2 (19=) | 593 | Mike Ford | 58:18.3 | 30.0 | 30.0 | |
| Did not start | 594 | Andrew Addison | ||||
| Did not start | 595 | Shaun Connolly | ||||
| Did not start | 596 | Jimmy Goode | ||||
| Did not start | 597 | Stephen Hickey | ||||
| Did not start | 598 | Graeme Martin | ||||
| Did not start | 599 | Peter McKinlay | ||||
| Did not start | 600 | Sam Nelson | ||||
| Did not start | 601 | Ian Platts | ||||
| Did not start | 602 | Scotty Preston | ||||
| Did not start | 603 | Angus Ross | ||||
| Did not start | 604 | Gordon Scott | ||||
| Did not start | 605 | Steve Woodward | ||||
| Did not start | 606 | Peter Young |
