
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | First ring | Second ring | Third ring | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (16) | 607 | Phil White | 57:48.3 | 8:30.8 8:30.8 | 16:42.9 25:13.7 | 32:34.6 57:48.3 |
|||
| 2 (19=) | 593 | Mike Ford | 58:18.3 | 30.0 | 30.0 | 8:57.7 8:57.7 | 17:33.0 26:30.7 | 31:47.6 58:18.3 |
|
| Did not start | 594 | Andrew Addison | |||||||
| Did not start | 595 | Shaun Connolly | |||||||
| Did not start | 596 | Jimmy Goode | |||||||
| Did not start | 597 | Stephen Hickey | |||||||
| Did not start | 598 | Graeme Martin | |||||||
| Did not start | 599 | Peter McKinlay | |||||||
| Did not start | 600 | Sam Nelson | |||||||
| Did not start | 601 | Ian Platts | |||||||
| Did not start | 602 | Scotty Preston | |||||||
| Did not start | 603 | Angus Ross | |||||||
| Did not start | 604 | Gordon Scott | |||||||
| Did not start | 605 | Steve Woodward | |||||||
| Did not start | 606 | Peter Young |
