
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (30) | 522 | Jim Buda | 1:01:45.1 | |||
| 2 (33) | 527 | Peter Kemp | 1:02:01.3 | 16.2 | 16.2 | |
| 3 (35) | 529 | Andrew Phillips | 1:02:35.5 | 34.2 | 50.4 | |
| 4 (46) | 524 | Tim Evans | 1:04:07.5 | 1:32.0 | 2:22.4 | |
| 5 (60) | 532 | Matthew Walker | 1:07:26.2 | 3:18.7 | 5:41.1 | |
| 6 (63) | 526 | Peter Hendriks | 1:07:47.0 | 20.8 | 6:01.9 | |
| 7 (71) | 530 | Wayne Rowley | 1:09:23.4 | 1:36.4 | 7:38.3 | |
| 8 (93) | 525 | Dennis Feather | 1:16:30.3 | 7:06.9 | 14:45.2 | |
| 9 (97) | 523 | Jim Eddy | 1:17:40.5 | 1:10.2 | 15:55.4 | |
| Did not start | 521 | Mark Bristow | ||||
| Did not start | 528 | Kevin Melville | ||||
| Did not start | 531 | Peter Tedesco | ||||
| Did not start | 533 | Rob Aitken | ||||
| Did not start | 534 | Mark Appleton | ||||
| Did not start | 535 | Jeff Brunette | ||||
| Did not start | 536 | Michael Cardew-Hall | ||||
| Did not start | 537 | Scott Chadwick | ||||
| Did not start | 538 | Brian Combridge | ||||
| Did not start | 539 | Christopher Copeland | ||||
| Did not start | 540 | Brian Corrigan |
