
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (105) | 608 | Katie Schnabel | 1:24:26.6 | |||
| Did not start | 156 | Gemma Ansell | ||||
| Did not start | 157 | Belinda Diprose | ||||
| Did not start | 158 | Samantha Gorman | ||||
| Did not start | 159 | Karen Higgs | ||||
| Did not start | 160 | Lisa King | ||||
| Did not start | 161 | Zareena May | ||||
| Did not start | 162 | Michelle Morris | ||||
| Did not start | 163 | Tanya Moss | ||||
| Did not start | 164 | Cara Paton | ||||
| Did not start | 165 | Jo Speed | ||||
| Did not start | 166 | Rochelle Staples | ||||
| Did not start | 167 | Linda Wienholt | ||||
| Did not start | 168 | Angela Wilks |
