
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (1) | 207 | Sid Taberlay | 47:03.8 | |||
| 2 (3) | 199 | Brad Morton | 48:30.7 | 1:26.9 | 1:26.9 | |
| 3 (9) | 193 | Luke Kay | 54:08.6 | 5:37.9 | 7:04.8 | |
| 4 (11) | 202 | David Renstead | 56:37.9 | 2:29.3 | 9:34.1 | |
| 5 (12) | 183 | Wayne Giddy | 56:39.1 | 1.2 | 9:35.3 | |
| 6 (19=) | 329 | Tim Sheedy | 58:18.3 | 1:39.2 | 11:14.5 | |
| 7 (23) | 192 | Nick Jones | 1:00:13.8 | 1:55.5 | 13:10.0 | |
| 8 (26) | 194 | Matt Keele | 1:01:18.8 | 1:05.0 | 14:15.0 | |
| 9 (27) | 210 | James Vaughan | 1:01:20.7 | 1.9 | 14:16.9 | |
| 10 (28) | 211 | Troy Weidland | 1:01:21.6 | 0.9 | 14:17.8 | |
| 11 (32) | 205 | Steven Saunders | 1:01:50.9 | 29.3 | 14:47.1 | |
| 12 (36) | 198 | James Mason | 1:02:40.1 | 49.2 | 15:36.3 | |
| 13 (37) | 173 | David Broe | 1:02:42.5 | 2.4 | 15:38.7 | |
| 14 (39) | 181 | Cory Dimmer | 1:03:00.7 | 18.2 | 15:56.9 | |
| 15 (40) | 191 | Mikulas Jaros | 1:03:02.3 | 1.6 | 15:58.5 | |
| 16 (48) | 172 | Norman Berry | 1:04:12.0 | 1:09.7 | 17:08.2 | |
| 17 (49) | 615 | Brett Woolfe | 1:04:17.1 | 5.1 | 17:13.3 | |
| 18 (50) | 206 | Lyndon Smith | 1:04:26.0 | 8.9 | 17:22.2 | |
| 19 (51) | 186 | Graham Hand | 1:04:42.7 | 16.7 | 17:38.9 | |
| 20 (56) | 169 | Gerard Anderson | 1:06:32.4 | 1:49.7 | 19:28.6 |
