
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Did not start | 224 | Tim Brown | ||||
| Did not start | 225 | Robert Cain | ||||
| Did not start | 226 | Sam Carr | ||||
| Did not start | 227 | Karl Carter | ||||
| Did not start | 228 | Rodd Clarke | ||||
| Did not start | 229 | Glenn Clarke | ||||
| Did not start | 230 | Simon Clayton | ||||
| Did not start | 231 | Peter Cranney | ||||
| Did not start | 232 | Danny Cremasco | ||||
| Did not start | 233 | Carter Cremer | ||||
| Did not start | 234 | Matthew Crippa | ||||
| Did not start | 235 | Mat Curry | ||||
| Did not start | 236 | Evan Davies | ||||
| Did not start | 237 | George Dobson | ||||
| Did not start | 238 | Edward Dockrill | ||||
| Did not start | 239 | Tate Dogan | ||||
| Did not start | 240 | Michael Dylewski | ||||
| Did not start | 241 | Paul Easton | ||||
| Did not start | 242 | Stuart Ecob | ||||
| Did not start | 243 | Chris Eyles |
