
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Did not start | 264 | Richard Hulme | ||||
| Did not start | 265 | Ben Jamieson | ||||
| Did not start | 266 | Simon Jenkins | ||||
| Did not start | 267 | Leigh Jewell | ||||
| Did not start | 268 | David Johnston | ||||
| Did not start | 269 | Peter Johnston | ||||
| Did not start | 270 | Gavin Jones | ||||
| Did not start | 271 | Michal Kafka | ||||
| Did not start | 272 | Steven Kelly | ||||
| Did not start | 273 | Martin King | ||||
| Did not start | 274 | Glenn King | ||||
| Did not start | 275 | Jonathan Klein | ||||
| Did not start | 276 | Alexander Koch | ||||
| Did not start | 277 | Craig Kramer | ||||
| Did not start | 278 | Sam Lacey | ||||
| Did not start | 279 | David Lawrence | ||||
| Did not start | 280 | Eden Leaper | ||||
| Did not start | 281 | Glen Leechburch | ||||
| Did not start | 282 | Thomas Lenne | ||||
| Did not start | 283 | Tom Longhurst |
