
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | First ring | Second ring | Third ring | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 207 | Sid Taberlay | 47:03.8 | 7:50.9 7:50.9 | 13:52.5 21:43.4 | 25:20.4 47:03.8 |
|||
| 2 (3) | 199 | Brad Morton | 48:30.7 | 1:26.9 | 1:26.9 | 7:53.1 7:53.1 | 13:49.8 21:42.9 | 26:47.8 48:30.7 |
|
| 3 (9) | 193 | Luke Kay | 54:08.6 | 5:37.9 | 7:04.8 | 7:55.8 7:55.8 | 15:11.6 23:07.4 | 31:01.2 54:08.6 |
|
| 4 (11) | 202 | David Renstead | 56:37.9 | 2:29.3 | 9:34.1 | 8:04.2 8:04.2 | 16:44.2 24:48.4 | 31:49.5 56:37.9 |
|
| 5 (12) | 183 | Wayne Giddy | 56:39.1 | 1.2 | 9:35.3 | 8:03.1 8:03.1 | 17:15.5 25:18.6 | 31:20.5 56:39.1 |
|
| 6 (19=) | 329 | Tim Sheedy | 58:18.3 | 1:39.2 | 11:14.5 | 8:46.6 8:46.6 | 16:28.2 25:14.8 | 33:03.5 58:18.3 |
|
| 7 (23) | 192 | Nick Jones | 1:00:13.8 | 1:55.5 | 13:10.0 | 8:15.6 8:15.6 | 17:01.6 25:17.2 | 34:56.6 1:00:13.8 |
|
| 8 (26) | 194 | Matt Keele | 1:01:18.8 | 1:05.0 | 14:15.0 | 8:27.1 8:27.1 | 17:51.1 26:18.2 | 35:00.6 1:01:18.8 |
|
| 9 (27) | 210 | James Vaughan | 1:01:20.7 | 1.9 | 14:16.9 | 8:35.4 8:35.4 | 17:46.0 26:21.4 | 34:59.3 1:01:20.7 |
|
| 10 (28) | 211 | Troy Weidland | 1:01:21.6 | 0.9 | 14:17.8 | 8:48.6 8:48.6 | 17:30.9 26:19.5 | 35:02.1 1:01:21.6 |
|
| 11 (32) | 205 | Steven Saunders | 1:01:50.9 | 29.3 | 14:47.1 | 8:51.0 8:51.0 | 17:53.7 26:44.7 | 35:06.2 1:01:50.9 |
|
| 12 (36) | 198 | James Mason | 1:02:40.1 | 49.2 | 15:36.3 | 8:59.2 8:59.2 | 18:13.4 27:12.6 | 35:27.5 1:02:40.1 |
|
| 13 (37) | 173 | David Broe | 1:02:42.5 | 2.4 | 15:38.7 | 9:29.1 9:29.1 | 18:06.2 27:35.3 | 35:07.2 1:02:42.5 |
|
| 14 (39) | 181 | Cory Dimmer | 1:03:00.7 | 18.2 | 15:56.9 | 8:29.9 8:29.9 | 17:43.9 26:13.8 | 36:46.9 1:03:00.7 |
|
| 15 (40) | 191 | Mikulas Jaros | 1:03:02.3 | 1.6 | 15:58.5 | 8:59.8 8:59.8 | 18:19.5 27:19.3 | 35:43.0 1:03:02.3 |
|
| 16 (48) | 172 | Norman Berry | 1:04:12.0 | 1:09.7 | 17:08.2 | 8:54.4 8:54.4 | 18:30.2 27:24.6 | 36:47.4 1:04:12.0 |
|
| 17 (49) | 615 | Brett Woolfe | 1:04:17.1 | 5.1 | 17:13.3 | 8:51.7 8:51.7 | 18:01.4 26:53.1 | 37:24.0 1:04:17.1 |
|
| 18 (50) | 206 | Lyndon Smith | 1:04:26.0 | 8.9 | 17:22.2 | 9:16.1 9:16.1 | 18:02.1 27:18.2 | 37:07.8 1:04:26.0 |
|
| 19 (51) | 186 | Graham Hand | 1:04:42.7 | 16.7 | 17:38.9 | 8:17.5 8:17.5 | 18:00.1 26:17.6 | 38:25.1 1:04:42.7 |
|
| 20 (56) | 169 | Gerard Anderson | 1:06:32.4 | 1:49.7 | 19:28.6 | 8:55.5 8:55.5 | 19:07.7 28:03.2 | 38:29.2 1:06:32.4 |
