Batemans Bay High School Boy Div 1
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | Jack Lavis | 1 | 1 | 13:56.61 | 13:56.61 | ||||||
| 119 | Clayton O'Brien | 1 | 6 | 15:46.16 | 15:46.16 | 18.53 | 1:49.55 | ||||
| 136 | Mackenzie O'Brien | 1 | 7 | 15:53.24 | 15:53.24 | 7.08 | 1:56.63 | ||||
| 162 | Andrew Regan | 1 | 27 | 19:41.77 | 19:41.77 | 5.40 | 5:45.16 | ||||
| 162 | Andrew Regan | 2 | 26 | 17:57.77 | 37:39.54 | -1:44.00 | -8.80% | 57.36 | 11:34.75 | 1 | |
| 136 | Mackenzie O'Brien | 2 | 6 | 13:44.72 | 29:37.96 | -2:08.52 | -13.48% | 34.79 | 3:33.17 | 1 | |
| 119 | Clayton O'Brien | 2 | 7 | 13:54.89 | 29:41.05 | -1:51.27 | -11.76% | 3.09 | 3:36.26 | -1 | |
| 123 | Jack Lavis | 2 | 2 | 12:57.90 | 26:54.51 | -58.71 | -7.01% | 49.72 | 49.72 | -1 | |
| 123 | Jack Lavis | 3 | 2 | 13:02.07 | 39:56.58 | 4.17 | 0.53% | 1:28.11 | 1:28.11 | 0 | |
| 119 | Clayton O'Brien | 3 | 7 | 14:59.61 | 44:40.66 | 1:04.72 | 7.75% | 59.86 | 6:12.19 | 0 | |
| 136 | Mackenzie O'Brien | 3 | 6 | 14:02.84 | 43:40.80 | 18.12 | 2.19% | 1:13.29 | 5:12.33 | 0 | |
| 162 | Andrew Regan | 3 | 26 | 18:21.43 | 56:00.97 | 23.66 | 2.19% | 42.46 | 17:32.50 | 0 | |
| 136 | Mackenzie O'Brien | 4 | 6 | 15:07.46 | 58:48.26 | 1:04.62 | 7.66% | 1:51.54 | 7:35.82 | 0 | |
| 119 | Clayton O'Brien | 4 | 7 | 15:09.00 | 59:49.66 | 9.39 | 1.04% | 1:01.40 | 8:37.22 | 0 | |
| 123 | Jack Lavis | 4 | 2 | 13:50.14 | 53:46.72 | 48.07 | 6.14% | 2:34.28 | 2:34.28 | 0 |
