| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 7 | 312 | Cody Profaca | 41:48.47 | 2.82 | 7:53.96 | |
| 8 | 305 | Callum Everingham | 41:56.17* | 7.70 | 8:01.66 | |
| 9 | 327 | Max Rose | 42:34.20 | 38.03 | 8:39.69 | |
| 10 | 328 | McKinley Phillips | 43:17.73 | 43.53 | 9:23.22 | |
| 11 | 316 | Jack Virgona | 43:26.92* | 9.19 | 9:32.41 | |
| 12 | 337 | Teague Mirabelle | 43:48.27* | 21.35 | 9:53.76 | |
| 13 | 308 | Chris Hinds | 43:53.55* | 5.28 | 9:59.04 | |
| 14 | 344 | Charlie Kuhn | 44:26.53 | 32.98 | 10:32.02 | |
| 15 | 335 | Sean Veitem | 45:06.61* | 40.08 | 11:12.10 | |
| 16 | 326 | Logan Quinn | 45:22.92 | 16.31 | 11:28.41 | |
| 17 | 304 | Angus Frawley | 45:28.63* | 5.71 | 11:34.12 | |
| 18 | 319 | Jai Brown | 46:31.43 | 1:02.80 | 12:36.92 | |
| 19 | 333 | Riley Lowe | 46:35.48 | 4.05 | 12:40.97 | |
| 20 | 334 | Rogan Glanville | 46:54.56 | 19.08 | 13:00.05 | |
| 21 | 331 | Patrick Crossing | 47:03.05 | 8.49 | 13:08.54 | |
| 22 | 324 | Lachie Hinds | 47:06.81* | 3.76 | 13:12.30 | |
| 23 | 342 | William McCann | 47:11.05* | 4.24 | 13:16.54 | |
| 24 | 309 | Chris Palser | 48:26.73* | 1:15.68 | 14:32.22 | |
| 25 | 338 | Tom De Kantzow | 48:29.45* | 2.72 | 14:34.94 | |
| 26 | 329 | Miles Wilkins | 49:16.72 | 47.27 | 15:22.21 |
