Edmund Rice College Boy Div 1
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | Kenny Mills | 1 | 14 | 16:58.24 | 16:58.24 | 2.55 | 3:01.63 | ||||
| 151 | Stephen Mills | 1 | 17 | 17:56.38 | 17:56.38 | 46.22 | 3:59.77 | ||||
| 152 | Thomas Coleman | 1 | 23 | 18:33.51 | 18:33.51 | 1.87 | 4:36.90 | ||||
| 137 | Max Connor | 1 | 26 | 19:36.37 | 19:36.37 | 22.71 | 5:39.76 | ||||
| 104 | Angus Bevan | 1 | 25 | 19:13.66 | 19:13.66 | 11.88 | 5:17.05 | ||||
| 104 | Angus Bevan | 2 | 25 | 17:28.52 | 36:42.18 | -1:45.14 | -9.11% | 0.01 | 10:37.39 | 0 | |
| 137 | Max Connor | 2 | 27 | 18:45.83 | 38:22.20 | -50.54 | -4.29% | 42.66 | 12:17.41 | -1 | |
| 152 | Thomas Coleman | 2 | 24 | 18:08.66 | 36:42.17 | -24.85 | -2.23% | 11.39 | 10:37.38 | -1 | |
| 151 | Stephen Mills | 2 | 17 | 16:09.33 | 34:05.71 | -1:47.05 | -9.94% | 1:08.21 | 8:00.92 | 0 | |
| 131 | Kenny Mills | 2 | 14 | 15:32.88 | 32:31.12 | -1:25.36 | -8.38% | 5.19 | 6:26.33 | 0 | |
| 131 | Kenny Mills | 3 | 13 | 15:32.15 | 48:03.27 | -0.73 | -0.07% | 4.72 | 9:34.80 | 1 | |
| 151 | Stephen Mills | 3 | 17 | 16:51.80 | 50:57.51 | 42.47 | 4.38% | 1:31.21 | 12:29.04 | 0 | |
| 152 | Thomas Coleman | 3 | 25 | 18:36.34 | 55:18.51 | 27.68 | 2.54% | 13.01 | 16:50.04 | -1 | |
| 137 | Max Connor | 3 | 27 | 20:01.17 | 58:23.37 | 1:15.34 | 6.69% | 2:22.40 | 19:54.90 | 0 | |
| 104 | Angus Bevan | 3 | 24 | 18:23.32 | 55:05.50 | 54.80 | 5.22% | 42.90 | 16:37.03 | 1 | |
| 151 | Stephen Mills | 4 | 18 | 16:13.12 | 1:07:10.63 | -38.68 | -3.82% | 6.47 | 15:58.19 | -1 | |
| 131 | Kenny Mills | 4 | 13 | 15:46.27 | 1:03:49.54 | 14.12 | 1.51% | 42.00 | 12:37.10 | 0 |
