Knox Grammar School Boy Div 2
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 282 | Michael Potter | 1 | 10 | 16:43.59 | 16:43.59 | 0.05 | 2:01.22 | ||||
| 910 | Sunil Taneja | 1 | 42 | 21:32.99 | 21:32.99 | 34.73 | 6:50.62 | ||||
| 202 | Aiden Johnson | 1 | 79 | 29:30.74 | 29:30.74 | 36.50 | 14:48.37 | ||||
| 917 | Tom Forsberg | 1 | 60 | 23:14.77 | 23:14.77 | 4.25 | 8:32.40 | ||||
| 249 | Jack Rustamzadeh | 1 | 34 | 20:04.59 | 20:04.59 | 8.91 | 5:22.22 | ||||
| 906 | Saxon Horn | 1 | 16 | 17:16.20 | 17:16.20 | 5.99 | 2:33.83 | ||||
| 271 | Lachlan Bruce | 1 | 80 | 29:31.62 | 29:31.62 | 0.88 | 14:49.25 | ||||
| 219 | Campbell Forsyth | 1 | 45 | 21:56.11 | 21:56.11 | 2.06 | 7:13.74 | ||||
| 902 | Ryan Pinnell | 1 | 33 | 19:55.68 | 19:55.68 | 0.05 | 5:13.31 | ||||
| 218 | Cameron Smee | 1 | 51 | 22:11.06 | 22:11.06 | 6.10 | 7:28.69 | ||||
| 210 | Benjamin McKimm | 1 | 50 | 22:04.96 | 22:04.96 | 2.05 | 7:22.59 | ||||
| 210 | Benjamin McKimm | 2 | 53 | 20:45.62 | 42:50.58 | -1:19.34 | -5.98% | 5.33 | 15:30.63 | -3 | |
| 218 | Cameron Smee | 2 | 59 | 22:41.44 | 44:52.50 | 30.38 | 2.28% | 1:09.95 | 17:32.55 | -8 | |
| 902 | Ryan Pinnell | 2 | 36 | 19:14.57 | 39:10.25 | -41.11 | -3.43% | 17.00 | 11:50.30 | -3 | |
| 219 | Campbell Forsyth | 2 | 49 | 19:55.45 | 41:51.56 | -2:00.66 | -9.16% | 14.98 | 14:31.61 | -4 | |
| 906 | Saxon Horn | 2 | 15 | 16:02.49 | 33:18.69 | -1:13.71 | -7.11% | 1:24.16 | 5:58.74 | 1 | |
| 249 | Jack Rustamzadeh | 2 | 34 | 18:14.59 | 38:19.18 | -1:50.00 | -9.13% | 8.31 | 10:59.23 | 0 | |
| 917 | Tom Forsberg | 2 | 57 | 20:20.94 | 43:35.71 | -2:53.83 | -12.46% | 36.78 | 16:15.76 | 3 | |
| 910 | Sunil Taneja | 2 | 39 | 18:33.53 | 40:06.52 | -2:59.46 | -13.87% | 4.21 | 12:46.57 | 3 | |
| 282 | Michael Potter | 2 | 14 | 15:10.94 | 31:54.53 | -1:32.65 | -9.23% | 9.22 | 4:34.58 | -4 | |
| 282 | Michael Potter | 3 | 14 | 16:07.52 | 48:02.05 | 56.58 | 6.21% | 1:15.46 | 7:43.75 | 0 | |
| 910 | Sunil Taneja | 3 | 38 | 19:56.92 | 1:00:03.44 | 1:23.39 | 7.48% | 41.77 | 19:45.14 | 1 | |
| 249 | Jack Rustamzadeh | 3 | 33 | 17:43.98 | 56:03.16 | -30.61 | -2.79% | 18.11 | 15:44.86 | 1 | |
| 906 | Saxon Horn | 3 | 15 | 16:08.57 | 49:27.26 | 6.08 | 0.63% | 1:25.21 | 9:08.96 | 0 | |
| 902 | Ryan Pinnell | 3 | 37 | 20:11.42 | 59:21.67 | 56.85 | 4.92% | 2:04.37 | 19:03.37 | -1 |
