Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (1) 792994 Raymond Jarratt 53:54.3
2 (2) 873392 Christopher Miller 53:56.2 1.9 1.9
3 (3) 929440 Kenneth Webster 53:56.6 0.4 2.3
4 (4) 893810 Jared Greenville 54:00.9 4.3 6.6
5 (5) 821543 Matt Connor 54:12.9 12.0 18.6
6 (6) 854219 Leigh Miller 54:21.3 8.4 27.0
7 (7) 875979 Roger Cull 56:03.4 1:42.1 2:09.1
8 (8) 794200 Ross Snowball 57:08.2 1:04.8 3:13.9
9 (9) 909742 Patrick McNamara 57:15.8 7.6 3:21.5
10 (10) 883585 James Hammond 57:57.4 41.6 4:03.1
11 (11) 843225 Adam McMahon 57:59.9 2.5 4:05.6
12 (12) 798528 David Van Bergen 58:18.1 18.2 4:23.8
13 (13) 37 Anthony Caffry 58:56.4 38.3 5:02.1
14 (14) 912430 Andrew Duckworth 59:30.7 34.3 5:36.4
15 (15) 890731 Hayden Campbell 59:42.8 12.1 5:48.5
16 (16) 924933 David Alpen 59:45.9 3.1 5:51.6
17 (17) 844319 Geoff Bethune 59:50.6 4.7 5:56.3
18 (18) 835797 Jeremy Wah 1:00:00.0 9.4 6:05.7
19 (19) 947425 Brendan Phillips 1:00:10.5 10.5 6:16.2
20 (20) 69 Dana Anderson 1:00:17.2 6.7 6:22.9
Footer