
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 201 (222) | 860397 | Greg Bellairs | 1:17:03.1 | 7.9 | 23:08.8 | |
| 202 (223) | 915307 | Robert Bentley | 1:17:06.4 | 3.3 | 23:12.1 | |
| 203 (224) | 858270 | David Sims | 1:17:07.6 | 1.2 | 23:13.3 | |
| 204 (225) | 792092 | Mike Doolan | 1:17:11.2 | 3.6 | 23:16.9 | |
| 205 (226) | 792787 | Brian Hamersfeld | 1:17:14.2 | 3.0 | 23:19.9 | |
| 206 (227) | 43 | Rod Commerford | 1:17:21.3 | 7.1 | 23:27.0 | |
| 207 (229) | 792864 | Peter Gallagher | 1:17:22.7 | 1.4 | 23:28.4 | |
| 208 (230) | 841189 | Clive Strickland | 1:17:23.1 | 0.4 | 23:28.8 | |
| 209 (231) | 798599 | Craig Moonen | 1:17:27.3 | 4.2 | 23:33.0 | |
| 210 (232) | 888761 | Peter Volf | 1:17:29.6 | 2.3 | 23:35.3 | |
| 211 (233) | 843995 | Gary Polkinghorne | 1:17:30.1 | 0.5 | 23:35.8 | |
| 212 (234) | 879821 | Carl Van Loon | 1:17:30.5 | 0.4 | 23:36.2 | |
| 213 (235=) | 917958 | Richard Tomaselli | 1:17:35.3 | 4.8 | 23:41.0 | |
| 214 (237) | 818862 | John Sanderink | 1:17:40.8 | 5.5 | 23:46.5 | |
| 215 (238) | 835455 | Albert Chong | 1:17:44.6 | 3.8 | 23:50.3 | |
| 216 (239) | 77 | Stephen Tsiavos | 1:17:45.9 | 1.3 | 23:51.6 | |
| 217 (240) | 823665 | Matthew Nugan | 1:17:47.9 | 2.0 | 23:53.6 | |
| 218 (241) | 801887 | Mitchell Wong | 1:17:48.1 | 0.2 | 23:53.8 | |
| 219 (243) | 844076 | John Allerton | 1:17:53.2 | 5.1 | 23:58.9 | |
| 220 (245) | 882491 | Peter Piccolo | 1:18:19.0 | 25.8 | 24:24.7 |
