Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
241 (272) 874717 Colin Peake 1:20:34.0 17.5 26:39.7
242 (273) 886228 Craig Tilston 1:20:41.1 7.1 26:46.8
243 (274) 846321 Steve Ball 1:20:42.8 1.7 26:48.5
244 (275) 794905 Adrian McNeill 1:20:46.0 3.2 26:51.7
245 (276) 853904 David Prior 1:20:53.0 7.0 26:58.7
246 (277) 819478 Ken Wild 1:20:53.4 0.4 26:59.1
247 (279) 872784 Graeme Lyons 1:20:57.2 3.8 27:02.9
248 (281) 865992 David Crump 1:21:12.0 14.8 27:17.7
249 (282) 848341 Phillip Peacock 1:21:13.8 1.8 27:19.5
250 (283) 793298 Nick Orloff 1:21:18.4 4.6 27:24.1
251= (284=) 795917 John Kruljac 1:21:28.1 9.7 27:33.8
251= (284=) 811445 Jason Looby 1:21:28.1 9.7 27:33.8
253 (286) 793767 Jeff Thornton 1:21:36.5 8.4 27:42.2
254 (287) 795897 Andrew Mann 1:21:43.3 6.8 27:49.0
255 (289) 879458 John Walsh 1:21:55.0 11.7 28:00.7
256 (290) 793010 Keith Heyme 1:21:55.2 0.2 28:00.9
257 (292) 836513 Tim Giling 1:21:58.0 2.8 28:03.7
258 (294) 947449 Andrew Haddon 1:22:15.4 17.4 28:21.1
259 (295) 929698 Tony Del Gigante 1:22:18.3 2.9 28:24.0
260 (296) 794354 Michael Hardy 1:22:20.1 1.8 28:25.8
Footer