
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Finish | |
|---|---|---|---|---|---|---|---|
| 61 (64) | 836472 | Nick Brooke | 1:05:22.2 | 0.4 | 11:27.9 | 1:05:22.2 1:05:22.2 |
|
| 62 (65) | 825239 | Jem Richards | 1:05:23.9 | 1.7 | 11:29.6 | 1:05:23.9 1:05:23.9 |
|
| 63 (66) | 873314 | Gary Pellizzari | 1:05:24.8 | 0.9 | 11:30.5 | 1:05:24.8 1:05:24.8 |
|
| 64 (67) | 911961 | Garnet Bateson | 1:05:28.5 | 3.7 | 11:34.2 | 1:05:28.5 1:05:28.5 |
|
| 65 (68) | 916065 | Howard Lister | 1:05:38.2 | 9.7 | 11:43.9 | 1:05:38.2 1:05:38.2 |
|
| 66 (69) | 882026 | Mark Falls | 1:05:56.7 | 18.5 | 12:02.4 | 1:05:56.7 1:05:56.7 |
|
| 67 (70) | 874579 | Bruce Mountain | 1:06:09.6 | 12.9 | 12:15.3 | 1:06:09.6 1:06:09.6 |
|
| 68 (71) | 869333 | Matt Rice | 1:06:15.5 | 5.9 | 12:21.2 | 1:06:15.5 1:06:15.5 |
|
| 69 (73) | 900822 | Vaughan Pearce | 1:06:16.6 | 1.1 | 12:22.3 | 1:06:16.6 1:06:16.6 |
|
| 70 (74) | 942654 | Paul Geyer | 1:06:24.8 | 8.2 | 12:30.5 | 1:06:24.8 1:06:24.8 |
|
| 71= (75=) | 856920 | Robert Murray | 1:06:26.9 | 2.1 | 12:32.6 | 1:06:26.9 1:06:26.9 |
|
| 71= (75=) | 951435 | Michael Tricarico | 1:06:26.9 | 2.1 | 12:32.6 | 1:06:26.9 1:06:26.9 |
|
| 73 (77) | 906601 | James Hopgood | 1:06:27.5 | 0.6 | 12:33.2 | 1:06:27.5 1:06:27.5 |
|
| 74 (78) | 792465 | Barrie Kinnersly | 1:06:28.0 | 0.5 | 12:33.7 | 1:06:28.0 1:06:28.0 |
|
| 75= (79=) | 813186 | Ian Scholz | 1:06:34.3 | 6.3 | 12:40.0 | 1:06:34.3 1:06:34.3 |
|
| 75= (79=) | 902311 | Kelvin Pine | 1:06:34.3 | 6.3 | 12:40.0 | 1:06:34.3 1:06:34.3 |
|
| 77 (81) | 41 | Stuart Grant | 1:06:36.0 | 1.7 | 12:41.7 | 1:06:36.0 1:06:36.0 |
|
| 78 (82) | 951438 | Paul Geldard | 1:06:39.5 | 3.5 | 12:45.2 | 1:06:39.5 1:06:39.5 |
|
| 79 (83) | 908295 | Greg Badior | 1:06:47.3 | 7.8 | 12:53.0 | 1:06:47.3 1:06:47.3 |
|
| 80 (84) | 815463 | Anthony Curwood | 1:06:49.8 | 2.5 | 12:55.5 | 1:06:49.8 1:06:49.8 |
