
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 101 (108) | 791989 | Chris Brewin | 1:08:37.7 | 0.3 | 14:43.4 | |
| 102 (109) | 858810 | Troy Baldwinson | 1:08:39.9 | 2.2 | 14:45.6 | |
| 103 (110) | 793764 | Chris Ewart | 1:08:43.7 | 3.8 | 14:49.4 | |
| 104 (112) | 826797 | Robert Gordijn | 1:08:54.4 | 10.7 | 15:00.1 | |
| 105 (114) | 912135 | David Purdy | 1:09:09.4 | 15.0 | 15:15.1 | |
| 106 (116) | 791708 | Graeme Walker | 1:09:21.2 | 11.8 | 15:26.9 | |
| 107 (117) | 862023 | Daryl Nash | 1:09:29.9 | 8.7 | 15:35.6 | |
| 108 (118) | 851933 | Kim Harper | 1:09:30.4 | 0.5 | 15:36.1 | |
| 109 (119) | 867779 | Luke McKernan | 1:09:34.4 | 4.0 | 15:40.1 | |
| 110 (121) | 44 | Tim Robertson | 1:09:37.8 | 3.4 | 15:43.5 | |
| 111 (122) | 793347 | Paul Quick | 1:09:41.4 | 3.6 | 15:47.1 | |
| 112 (123) | 842047 | Bob Gearing | 1:09:42.1 | 0.7 | 15:47.8 | |
| 113 (124) | 45 | Kester Vorrath | 1:09:42.8 | 0.7 | 15:48.5 | |
| 114 (125) | 49 | Matt Dalling | 1:09:44.7 | 1.9 | 15:50.4 | |
| 115 (126) | 835888 | Jonathan Rogers | 1:09:49.8 | 5.1 | 15:55.5 | |
| 116 (127) | 862807 | Darren Cook | 1:10:00.5 | 10.7 | 16:06.2 | |
| 117 (128) | 903794 | Michael Andrews | 1:10:03.4 | 2.9 | 16:09.1 | |
| 118 (129) | 792767 | David Bongiorno | 1:10:06.4 | 3.0 | 16:12.1 | |
| 119 (130) | 908789 | Adrian Keen | 1:10:09.0 | 2.6 | 16:14.7 | |
| 120 (131) | 826639 | Graeme Eddiehausen | 1:10:11.8 | 2.8 | 16:17.5 |
