Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
161 (175) 872103 Seb Waterman 1:14:05.0 8.5 20:10.7
162 (176) 872101 Peter Waterman 1:14:07.2 2.2 20:12.9
163 (177) 807643 Max Langham 1:14:13.4 6.2 20:19.1
164 (179) 798824 Ian Steedman 1:14:15.1 1.7 20:20.8
165 (180) 862358 John Liles 1:14:19.5 4.4 20:25.2
166 (181) 793942 Ray Vass 1:14:26.9 7.4 20:32.6
167 (182) 860855 Jason Minato 1:14:30.3 3.4 20:36.0
168 (183) 835007 Rodney Clark 1:14:32.6 2.3 20:38.3
169 (184) 861442 Robert Walliser 1:14:33.0 0.4 20:38.7
170 (186) 849158 David Torrance 1:14:47.8 14.8 20:53.5
171 (187) 943639 Mike Davies 1:14:57.2 9.4 21:02.9
172 (189) 861755 Angelo Polazzon 1:14:58.6 1.4 21:04.3
173 (191) 892670 Andrew Murphy 1:15:03.9 5.3 21:09.6
174 (192) 794907 Stephen Hart 1:15:07.8 3.9 21:13.5
175 (194) 915884 Michael Alday 1:15:17.2 9.4 21:22.9
176 (195) 50 Geoff Carter 1:15:21.3 4.1 21:27.0
177 (196) 908756 Maxwell Hopp 1:15:22.5 1.2 21:28.2
178 (197) 797152 Mark Myszka 1:15:32.2 9.7 21:37.9
179 (198) 53 Duncan Storey 1:15:38.7 6.5 21:44.4
180 (199) 919159 Ray Moore 1:15:40.4 1.7 21:46.1
Footer